Log In
Shop Advanced Plan
- English
- English
- Spanish
- Danish
- Czech
- Dutch
- Finnish
- French
- German
- Hungarian
- Italian
- Polish
- Portuguese
- Russian
- Slovak
22 Mar 2012 - 14 Sep 2023
Accuracy of health test results is the responsibility of the Breeder. Anyone interested in using a Stud Dog or purchasing a Bull Terrier, should always request proof of Health Tests.
| Gen 0 | Gen 1 | Gen 2 | Gen 3 |
|---|---|---|---|
![]() Gender: Male Color: BRINDLE & WHITE Born in: UNITED STATES Date of Birth: 2012-03-22 | Sire ![]() Gender: Male Color: BRINDLE & WHITE Born in: UNITED STATES Date of Birth: 2005-05-22 | Sire ![]() Gender: Male Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1987-12-15 | Sire ![]() Gender: Male Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1986-04-07 |
Dam ![]() Gender: Female Color: WHITE & BLACK BRINDLE Born in: UNITED KINGDOM Date of Birth: 1985-02-20 | |||
Dam ![]() Gender: Female Color: RED & WHITE Born in: UNITED STATES Date of Birth: 2002-06-27 | Sire ![]() Gender: Male Color: BRINDLE & WHITE Born in: UNITED STATES Date of Birth: 1998-08-31 | ||
Dam ![]() Gender: Female Color: BLACK BRINDLE & WHITE Born in: UNITED STATES Date of Birth: 1998-08-17 | |||
Dam ![]() Gender: Female Color: WHITE Born in: UNITED STATES Date of Birth: 2006-08-25 | Sire ![]() Gender: Male Color: WHITE & BRINDLE Born in: CANADA Date of Birth: 2003-04-07 | Sire ![]() Gender: Male Color: BRINDLE & WHITE Born in: UNITED STATES Date of Birth: 2001-09-14 | |
Dam ![]() Gender: Female Color: RED & WHITE Born in: Date of Birth: 1998-12-31 | |||
Dam ![]() Gender: Female Color: WHITE & BLACK BRINDLE Born in: UNITED STATES Date of Birth: 2000-01-02 | Sire ![]() Gender: Male Color: BLACK BRINDLE & WHITE Born in: UNITED STATES Date of Birth: 1996-08-11 | ||
Dam ![]() Gender: Female Color: RED & WHITE Born in: UNITED STATES Date of Birth: 1993-07-01 |