Log In
Shop Advanced Plan
- English
- English
- Spanish
- Danish
- Czech
- Dutch
- Finnish
- French
- German
- Hungarian
- Italian
- Polish
- Portuguese
- Russian
- Slovak
Accuracy of health test results is the responsibility of the Breeder. Anyone interested in using a Stud Dog or purchasing a Bull Terrier, should always request proof of Health Tests.
| Gen 0 | Gen 1 | Gen 2 | Gen 3 |
|---|---|---|---|
![]() Gender: Male Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1990-07-01 | Sire ![]() Gender: Male Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1988-11-07 | Sire ![]() Gender: Male Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1985-02-18 | Sire ![]() Gender: Male Color: WHITE & BLACK BRINDLE Born in: UNITED KINGDOM Date of Birth: 1983-05-16 |
Dam ![]() Gender: Female Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1983-11-05 | |||
Dam ![]() Gender: Female Color: Born in: UNITED KINGDOM Date of Birth: 1985-06-09 | Sire ![]() Gender: Male Color: WHITE & BLACK BRINDLE Born in: UNITED KINGDOM Date of Birth: 1983-06-23 | ||
Dam ![]() Gender: Female Color: Born in: Date of Birth: 1982-08-04 | |||
Dam ![]() Gender: Female Color: BRINDLE & WHITE Born in: UNITED KINGDOM Date of Birth: 1988-05-27 | Sire ![]() Gender: Male Color: BLACK TAN & WHITE Born in: UNITED KINGDOM Date of Birth: 1984-06-15 | Sire ![]() Gender: Male Color: BLACK BRINDLE Born in: UNITED KINGDOM Date of Birth: 1983-06-08 | |
Dam ![]() Gender: Female Color: RED & WHITE Born in: UNITED KINGDOM Date of Birth: 1982-03-28 | |||
Dam ![]() Gender: Female Color: BRINDLE & WHITE Born in: UNITED KINGDOM Date of Birth: 1983-12-17 | Sire ![]() Gender: Male Color: WHITE Born in: UNITED KINGDOM Date of Birth: 1980-10-23 | ||
Dam ![]() Gender: Female Color: Born in: Date of Birth: 1980-12-14 |